Breast cancer surgery clinicians in Nashville, Tennessee
CMS lists 32 clinicians with a primary specialty of General Surgery or Surgical Oncology who have billed Medicare for at least one mastectomy procedure and practice in Nashville, Tennessee (details below).
Breast cancer surgery volume
| Clinician | Mastectomy procedures billed | Percentile rank |
|---|---|---|
| Laura Lawson, MD | 89 | 99% |
| Mark Cooper | 57 | 94% |
| Kristina Shaffer, MD | 39 | 86% |
| Raeshell Sweeting | 36 | 85% |
| Ingrid Meszoely, MD | 29 | 80% |
| Jessica Limberg, MD | 28 | 79% |
| Ana Grau, MD | 24 | 75% |
| Rondi Kauffmann | 16 | 66% |
| Chad Moss | 12 | 59% |
| Muyiwa Adedokun, MD | 1-10 | 58% or below |
| John Boskind, MD | 1-10 | 58% or below |
| Jonathan Cohen, MD | 1-10 | 58% or below |
| Maria Frexes Steed | 1-10 | 58% or below |
| Alex Fruin, MD | 1-10 | 58% or below |
| Ben Furman, MD | 1-10 | 58% or below |
| Denise Garcia, MD | 1-10 | 58% or below |
| Alexis Harvey, MD | 1-10 | 58% or below |
| Mark Hinson, MD | 1-10 | 58% or below |
| Mark Kelley, MD | 1-10 | 58% or below |
| Angie Larsen, MD | 1-10 | 58% or below |
| Ronnie Mubang | 1-10 | 58% or below |
| Maria Mulero Morales | 1-10 | 58% or below |
| Tiffany Nevill | 1-10 | 58% or below |
| Kevin Purgiel, DO | 1-10 | 58% or below |
| Marc Rosen, DO | 1-10 | 58% or below |
| Mark Sanders, MD | 1-10 | 58% or below |
| Taylor St. Amour, MD | 1-10 | 58% or below |
| Joshua Taylor, MD | 1-10 | 58% or below |
| Thomas Taylor, MD | 1-10 | 58% or below |
| Kenneth Thomas, MD | 1-10 | 58% or below |
| Joseph Thomasson, MD | 1-10 | 58% or below |
| John Valentine, MD | 1-10 | 58% or below |
Sorted by the number of mastectomy procedures billed to Medicare, highest first, not by quality or skill. CMS suppresses counts between 1 and 10 to protect patient privacy and publishes the range instead.
Understanding CMS Data
CMS's "Mastectomy" category combines specific billing codes for breast surgery to calculate the number of times each clinician billed Medicare for a "Mastectomy." These include partial removal of the breast (lumpectomy); removal of the whole breast, with or without underarm lymph nodes; breast reconstruction after mastectomy; implant and implant-capsule procedures; breast lift and reduction; placement of a radiation device during surgery; and surgery for enlarged male breast tissue. CMS reports only procedures that clinicians billed to Original Medicare and Medicare Advantage. Therefore, CMS's procedure volume data does not include procedures that clinicians may have performed on patients who have other health care coverage (e.g., commercial insurance, self-pay, or the VA). Billing variation and coding errors can also affect CMS's data. Therefore, the number of procedures that CMS reports for a clinician may be higher or lower than the actual number of mastectomy procedures a clinician performed during the reporting period. Lastly, only clinicians with a primary specialty of General Surgery or Surgical Oncology (as reported to Medicare) are presented.
Source: Centers for Medicare & Medicaid Services (August 18, 2026 release).