Cataract surgery volume in Rockville, Maryland
28 clinicians CMS lists under Ophthalmology billed at least one cataract surgery in Rockville in the June 2026 release.
Clinicians
| Clinician | Cataract surgeries billed | Percentile rank |
|---|---|---|
| Amy Nicholas, MD | 403 | 87% |
| Holly Gross, MD | 377 | 85% |
| Anthony Roberts, MD | 270 | 76% |
| Natasha Herz, MD | 243 | 73% |
| Jesus Martinez, MD | 226 | 71% |
| Robert Chu, MD | 213 | 69% |
| Terry Kwak, MD | 181 | 65% |
| Andrew Hammer, MD | 175 | 64% |
| Stacy Bang, MD | 161 | 62% |
| Gregory Fu, MD | 147 | 59% |
| Dan Yin, MD | 146 | 59% |
| Lawrence Frank, MD | 143 | 58% |
| Yun Park, MD | 141 | 58% |
| Daniel Sarezky, MD | 138 | 57% |
| Sandra Cremers, MD | 89 | 48% |
| Mark Hendrix, MD | 87 | 47% |
| Julie Gutmark, MD | 86 | 47% |
| Lamees Ashker, MD | 68 | 43% |
| Haoxing Chen, MD | 56 | 40% |
| Alisa Kim, MD | 54 | 39% |
| Seema Gupta, MD | 31 | 32% |
| Robert Kaufman, MD | 15 | 24% |
| Fritz Allen, MD | 1-10 | 21% or below |
| Allen Hu, MD | 1-10 | 21% or below |
| Thomas Johnson, MD | 1-10 | 21% or below |
| Chetankumar Patel, MD | 1-10 | 21% or below |
| Erwin Puente, MD | 1-10 | 21% or below |
| David Warrow, MD | 1-10 | 21% or below |
Sorted by the number of cataract surgeries billed to Medicare, highest first. This is an ordering of one published figure, not a ranking of quality, skill, or outcomes. CMS suppresses counts of 10 and below to protect patient privacy and publishes the range instead, which is not a count of zero; 6 of these clinicians carry that range.
Understanding CMS Data
These figures are based on cataract surgeries billed to Original Medicare and Medicare Advantage as reported by the Centers for Medicare & Medicaid Services (CMS) in their June 2026 data release. The CMS data doesn't include procedures performed for patients who have other health care coverage (e.g., commercially insured, self pay, or VA). Furthermore, CMS sums up specific billing codes that cover lens replacement surgery and YAG laser capsulotomy to calculate the total number of cataract surgeries. Billing variation and coding errors could potentially affect CMS's data. Therefore, the cataract surgery volume data reported by CMS may be higher or lower than the actual total cataract surgeries performed by a clinician. We share the total cataract surgery figures for the clinicians CMS lists under Ophthalmology as CMS publishes them, without alteration.
Source: Centers for Medicare & Medicaid Services (June 2026 release).