Colonoscopy clinicians in Clearwater, Florida
CMS lists 34 clinicians with a primary specialty of Gastroenterology, Internal Medicine, Family Practice, or General Practice who have billed Medicare for at least one colonoscopy and practice in Clearwater, Florida (details below).
Colonoscopy volume
| Clinician | Colonoscopies billed | Percentile rank |
|---|---|---|
| Ihab Herraka, MD | 313 | 96% |
| Joseph Staffetti, MD | 222 | 91% |
| Umesh Choudhry, MD | 205 | 89% |
| Satinderp Sondhi, MD | 180 | 86% |
| Dilip Ghanekar, MD | 145 | 79% |
| Jody Berner, MD | 121 | 71% |
| Amy Strickland, MD | 118 | 70% |
| Abhitabh Patil, MD | 112 | 68% |
| David Simmons, MD | 112 | 68% |
| Yawer Nensey, MD | 108 | 67% |
| Jaime Baquero, MD | 102 | 65% |
| Noah Devicente, MD | 100 | 64% |
| Maher Homsi, MD | 100 | 64% |
| Zachary Sherman, MD | 95 | 62% |
| Lijian Wang, MD | 93 | 61% |
| Ali Abbas, MD | 87 | 58% |
| Gourisankar Degala, MD | 84 | 57% |
| Sarah Manitsas, MD | 83 | 56% |
| Dane Maxfield, DO | 83 | 56% |
| David Becker, MD | 82 | 56% |
| L Michael Weiss | 81 | 55% |
| Anmarie Moore, MD | 69 | 49% |
| Chetan Desai, MD | 67 | 48% |
| Elliott Cauble, MD | 65 | 47% |
| Lisa Luckey, DO | 63 | 46% |
| Howard Klein, MD | 61 | 45% |
| Aung Myint, DO | 57 | 43% |
| Parth Joshi, MD | 51 | 39% |
| Bakht Cheema, MD | 49 | 38% |
| Ashley Davis-Yadley, MD | 45 | 36% |
| Fadi Diab, MD | 40 | 33% |
| Obada Tabbaa, MD | 27 | 24% |
| Aric Tucker, DO | 23 | 22% |
| Jonathan Keshishian, MD | 19 | 19% |
Sorted by the number of colonoscopies billed to Medicare, highest first, not by quality or skill.
Understanding CMS Data
CMS's "Colonoscopy" category combines specific billing codes for colonoscopy to calculate the number of times each clinician billed Medicare for a "Colonoscopy." These include screening colonoscopy, diagnostic colonoscopy, and colonoscopy with biopsy or polyp removal. CMS's list also includes flexible sigmoidoscopy and laparoscopic appendectomy, so a clinician's count may include those procedures. CMS counts one procedure per patient per day, so a colonoscopy that included both a biopsy and a polyp removal counts once. CMS reports only procedures that clinicians billed to Original Medicare and Medicare Advantage. Therefore, CMS's procedure volume data does not include procedures that clinicians may have performed on patients who have other health care coverage (e.g., commercial insurance, self-pay, or the VA). Billing variation and coding errors can also affect CMS's data. Therefore, the number of procedures that CMS reports for a clinician may be higher or lower than the actual number of colonoscopies a clinician performed during the reporting period. Lastly, only clinicians with a primary specialty of Gastroenterology, Internal Medicine, Family Practice, or General Practice (as reported to Medicare) are presented.
Source: Centers for Medicare & Medicaid Services (August 18, 2026 release).