Colonoscopy clinicians in Flushing, New York
CMS lists 36 clinicians with a primary specialty of Gastroenterology, Internal Medicine, Family Practice, or General Practice who have billed Medicare for at least one colonoscopy and practice in Flushing, New York (details below).
Colonoscopy volume
| Clinician | Colonoscopies billed | Percentile rank |
|---|---|---|
| Sing Chan, MD | 802 | 99% |
| Jianlin Xie, MD | 679 | 99% |
| Xinyu Zhao, MD | 468 | 99% |
| Joon Myung, MD | 409 | 98% |
| He Qiu, MD | 333 | 97% |
| Jae Geun Hyun, MD | 290 | 95% |
| Constantine Fisher, MD | 283 | 95% |
| Tong Jing, MD | 260 | 94% |
| Calvin Pan, MD | 251 | 93% |
| Shahzad Iqbal, MD | 209 | 90% |
| David Beyda, MD | 163 | 83% |
| Sang Kim, MD | 139 | 77% |
| Chang Ho Suk, MD | 138 | 77% |
| Ray Dong, MD | 102 | 65% |
| Michel Nussbaum, MD | 96 | 62% |
| Michael Zelenetz, MD | 91 | 60% |
| Steven Finkelstein, MD | 88 | 59% |
| Chung Ha, MD | 76 | 53% |
| Samuel Cho, MD | 61 | 45% |
| Che Nan Chuang, MD | 51 | 39% |
| Ellen Gutkin, DO | 50 | 39% |
| Seyed Ali Khalessi Hosseini, MD | 42 | 34% |
| Dayna Panchal, DO | 37 | 31% |
| Philip Chuang, MD | 33 | 28% |
| Xianyang Yio, MD | 32 | 27% |
| Daniel Yeoun, DO | 28 | 25% |
| Albert Pahk, MD | 26 | 23% |
| Nan Sandar, MD | 22 | 21% |
| Yingheng Liu, MD | 15 | 16% |
| Omid Sanaei | 14 | 15% |
| Kaumudi Somnay, MD | 14 | 15% |
| Harry He, MD | 12 | 14% |
| Li Zheng, MD | 11 | 13% |
| Byung Kang, MD | 1-10 | 13% or below |
| John Lee, MD | 1-10 | 13% or below |
| Justin Zhuo, MD | 1-10 | 13% or below |
Sorted by the number of colonoscopies billed to Medicare, highest first, not by quality or skill. CMS suppresses counts between 1 and 10 to protect patient privacy and publishes the range instead.
Understanding CMS Data
CMS's "Colonoscopy" category combines specific billing codes for colonoscopy to calculate the number of times each clinician billed Medicare for a "Colonoscopy." These include screening colonoscopy, diagnostic colonoscopy, and colonoscopy with biopsy or polyp removal. CMS's list also includes flexible sigmoidoscopy and laparoscopic appendectomy, so a clinician's count may include those procedures. CMS counts one procedure per patient per day, so a colonoscopy that included both a biopsy and a polyp removal counts once. CMS reports only procedures that clinicians billed to Original Medicare and Medicare Advantage. Therefore, CMS's procedure volume data does not include procedures that clinicians may have performed on patients who have other health care coverage (e.g., commercial insurance, self-pay, or the VA). Billing variation and coding errors can also affect CMS's data. Therefore, the number of procedures that CMS reports for a clinician may be higher or lower than the actual number of colonoscopies a clinician performed during the reporting period. Lastly, only clinicians with a primary specialty of Gastroenterology, Internal Medicine, Family Practice, or General Practice (as reported to Medicare) are presented.
Source: Centers for Medicare & Medicaid Services (August 18, 2026 release).