Hip replacement volume in Wilson, North Carolina
33 clinicians CMS lists under Orthopedic Surgery, Sports Medicine, or Hand Surgery billed at least one hip replacement in Wilson in the June 2026 release.
Clinicians
| Clinician | Hip replacements billed | Percentile rank |
|---|---|---|
| Sean Ryan, MD | 112 | 98% |
| Bradley Vaughn, MD | 81 | 94% |
| Randle Ramsey, DO | 72 | 92% |
| John Chiavetta, MD | 70 | 91% |
| Tyler Watters, MD | 63 | 89% |
| Michael Bolognesi, MD | 53 | 86% |
| David Mcnabb, MD | 46 | 82% |
| Christen Hoedt, MD | 41 | 80% |
| Jessica Woodcock, MD | 41 | 80% |
| Robert Wyker, MD | 40 | 79% |
| Bernard Kemker, MD | 39 | 78% |
| Anthony Skalak, MD | 36 | 76% |
| Barton Arthur, MD | 34 | 75% |
| Christopher Hasty, MD | 31 | 72% |
| Jeffrey Garrett, MD | 28 | 70% |
| Daniel Albright, MD | 25 | 67% |
| Amanda Hayes, MD | 23 | 65% |
| David Rion, MD | 23 | 65% |
| Josiah Duke, MD | 22 | 64% |
| Samuel Stanley, MD | 22 | 64% |
| Greig Mcavoy, MD | 19 | 60% |
| John Taliaferro, MD | 14 | 52% |
| Curtis Hanson, MD | 13 | 50% |
| David Jones, MD | 13 | 50% |
| Andrew Bae, DO | 12 | 48% |
| Dominic Campano, MD | 12 | 48% |
| Thomas Green, DO | 11 | 46% |
| James Crowther, MD | 1-10 | 46% or below |
| Andrea Evenski, MD | 1-10 | 46% or below |
| Peter Formby, MD | 1-10 | 46% or below |
| Ryan Li, MD | 1-10 | 46% or below |
| Robert Ottaviani, MD | 1-10 | 46% or below |
| Lawrence Yenni, MD | 1-10 | 46% or below |
Sorted by the number of hip replacements billed to Medicare, highest first. This is an ordering of one published figure, not a ranking of quality, skill, or outcomes. CMS suppresses counts of 10 and below to protect patient privacy and publishes the range instead, which is not a count of zero; 6 of these clinicians carry that range.
Understanding CMS Data
These figures are based on hip replacements billed to Original Medicare and Medicare Advantage as reported by the Centers for Medicare & Medicaid Services (CMS) in their June 2026 data release. The CMS data doesn't include procedures performed for patients who have other health care coverage (e.g., commercially insured, self pay, or VA). Furthermore, CMS sums up specific billing codes that cover first-time hip replacement, partial hip replacement, and revision of a previous hip replacement to calculate the total number of hip replacements. It does not include every operation in which a hip prosthesis is implanted: replacements performed to treat a broken hip are counted under a billing code CMS leaves out of this category. Billing variation and coding errors could potentially affect CMS's data. Therefore, the hip replacement volume data reported by CMS may be higher or lower than the actual total hip replacements performed by a clinician. We share the total hip replacement figures for the clinicians CMS lists under Orthopedic Surgery, Sports Medicine, or Hand Surgery as CMS publishes them, without alteration.
Source: Centers for Medicare & Medicaid Services (June 2026 release).