Knee replacement volume in Richmond, Virginia
29 clinicians CMS lists under Orthopedic Surgery, Sports Medicine, or Hand Surgery billed at least one knee replacement in Richmond in the June 2026 release.
Clinicians
| Clinician | Knee replacements billed | Percentile rank |
|---|---|---|
| Michael Wind, MD | 241 | 99% |
| William Nordt, MD | 208 | 99% |
| Barton Harris, MD | 175 | 98% |
| Colin Mudrick, MD | 169 | 98% |
| Glenn Kerr, MD | 146 | 97% |
| David Holst, MD | 114 | 93% |
| Matthew Dobzyniak, MD | 109 | 93% |
| Jason Hull, MD | 91 | 89% |
| Anthony Shaia, MD | 85 | 88% |
| Ryan Robertson, MD | 78 | 86% |
| David Miller, MD | 67 | 83% |
| Gregory Tanner, MD | 54 | 77% |
| Julious Smith, MD | 40 | 68% |
| Jibanananda Satpathy | 37 | 66% |
| Jacob Budny, DO | 34 | 63% |
| Chijindu Emenari, MD | 34 | 63% |
| Harry Shaia, MD | 33 | 62% |
| Shannon Wolfe, MD | 30 | 59% |
| Stephen Kates, MD | 25 | 53% |
| Cyrus Kump, MD | 25 | 53% |
| Thomas Youm, MD | 16 | 41% |
| Annunziato Amendola, MD | 1-10 | 32% or below |
| Seth Cheatham, MD | 1-10 | 32% or below |
| Ahmad Fashandi, MD | 1-10 | 32% or below |
| Anna Greenwood, MD | 1-10 | 32% or below |
| Robert Mcgill | 1-10 | 32% or below |
| David Muron, MD | 1-10 | 32% or below |
| Madana Mohana Vallem, MD | 1-10 | 32% or below |
| David Weiss, MD | 1-10 | 32% or below |
Sorted by the number of knee replacements billed to Medicare, highest first. This is an ordering of one published figure, not a ranking of quality, skill, or outcomes. CMS suppresses counts of 10 and below to protect patient privacy and publishes the range instead, which is not a count of zero; 8 of these clinicians carry that range.
Understanding CMS Data
These figures are based on knee replacements billed to Original Medicare and Medicare Advantage as reported by the Centers for Medicare & Medicaid Services (CMS) in their June 2026 data release. The CMS data doesn't include procedures performed for patients who have other health care coverage (e.g., commercially insured, self pay, or VA). Furthermore, CMS sums up specific billing codes that cover first-time knee replacement, partial knee replacement, and revision of a previous knee replacement to calculate the total number of knee replacements. Billing variation and coding errors could potentially affect CMS's data. Therefore, the knee replacement volume data reported by CMS may be higher or lower than the actual total knee replacements performed by a clinician. We share the total knee replacement figures for the clinicians CMS lists under Orthopedic Surgery, Sports Medicine, or Hand Surgery as CMS publishes them, without alteration.
Source: Centers for Medicare & Medicaid Services (June 2026 release).